Suburb Paris transfer

The knowledge of how difficult it is to get a taxi beyond Paris city limits, and the desire to satisfy as many busy customers as possible, led Paris Green Car to develop its eco-friendly shuttle service.

Get from anywhere in the Hauts de Seine, Seine Saint-Denis, or Val d’Oise departments to any of the Paris airports and stations while enjoying the same level of service.

  • Bilingual and experienced chauffeur
  • Eco-friendly car with top of the range comfort and convenience (air-conditioning, iPod docking port, cell phone universal charger, beverages, daily press…)
  • Free subscription, fixed rates, and secure payment

See Paris Transfer Rates

Rates for shuttles between the suburbs and Paris airports

Cities (Flat rate per trip) CDG

SUBURB
ORLY

SUBURB
BEAUVAIS

SUBURB
BETWEEN PARIS
AND SUBURB
Private chauffeur driven car
for 4 hours.
Aubervilliers 84.21€ 92.16€ 154.57€ 66€ 228€
Bagnolet 84.21€ 92.16€ 154.57€ 66€ 228€
Boulogne-Billancourt 84.21€ 92.16€ 154.57€ 60.5€ 209€
Charenton-Le-Pont 84.21€ 92.16€ 154.57€ 66€ 228€
Clichy-La-Garenne 84.21€ 92.16€ 154.57€ 66€ 228€
Eurodisney 79€ 79€ 145€ 55€ 190€
Gentilly 89.53€ 85.58€ 164.33€ 66€ 228€
Issy-Les-Moulinaux 89.53€ 85.58€ 164.33€ 66€ 228€
Ivry-Sur-Seine 89.53€ 85.58€ 164.33€ 66€ 228€
Kremlin-Bicêtre 89.53€ 85.58€ 164.33€ 66€ 228€
La Défense 84.21€ 92.16€ 154.57€ 60.5€ 209€
Le Pré-Saint-Gervais 84.21€ 92.16€ 154.57€ 66€ 228€
Les Lilas 84.21€ 92.16€ 154.57€ 66€ 228€
Levallois-Perret 84.21€ 92.16€ 154.57€ 60.5€ 209€
Montreuil 84.21€ 92.16€ 154.57€ 66€ 228€
Montrouge 89.53€ 85.58€ 164.33€ 66€ 228€
Neuilly-sur-Seine 84.21€ 92.16€ 154.57€ 60.5€ 209€
Pantin 84.21€ 92.16€ 154.57€ 66€ 228€
Paris 79€ 79€ 145€ 55€ 190€
Saint-Mandé 84.21€ 92.16€ 154.57€ 66€ 228€
Saint-Ouen 84.21€ 92.16€ 154.57€ 66€ 228€
Vanves 89.53€ 85.58€ 164.33€ 66€ 228€

Book online